The brightest stars in the night sky
The 50 brightest stars as seen from the Earth, brightest first, by their apparent magnitude in the star catalogue (lower is brighter). The brightest, Sirius, is bright because it is near; others in the list, such as the supergiants, are bright because they are enormously luminous, hundreds of light-years away.
Stars with a page in the atlas are linked in blue; the others (marked ↗) open in Solarwind Galaxy, at the star.
| # | Star | Type | Distance | Magnitude |
|---|---|---|---|---|
| 1 | Sirius | white star | 8.71 ly | −1.44 |
| 2 | Canopus | white bright giant | 309 ly | −0.62 |
| 3 | Arcturus | orange giant | 36.7 ly | −0.05 |
| 4 | Alpha Centauri | yellow dwarf | 4.32 ly | −0.01 |
| 5 | Vega | white star | 25.0 ly | 0.03 |
| 6 | Capella | yellow giant | 42.8 ly | 0.08 |
| 7 | Rigel | blue-white supergiant | 863 ly | 0.18 |
| 8 | Procyon | yellow-white subgiant | 11.5 ly | 0.40 |
| 9 | Betelgeuse | red supergiant | 498 ly | 0.45 |
| 10 | Achernar | blue-white star | 139 ly | 0.45 |
| 11 | Hadar | blue-white giant | 392 ly | 0.61 |
| 12 | Altair | white star | 16.7 ly | 0.76 |
| 13 | Acrux | blue-white subgiant | 322 ly | 0.77 |
| 14 | Aldebaran | orange giant | 66.6 ly | 0.87 |
| 15 | Gliese 194B | yellow giant | 42.2 ly | 0.96 |
| 16 | Spica | blue-white star | 250 ly | 0.98 |
| 17 | Antares | red supergiant | 554 ly | 1.06 |
| 18 | Pollux | orange giant | 33.8 ly | 1.16 |
| 19 | Fomalhaut | white star | 25.1 ly | 1.17 |
| 20 | Mimosa | blue-white giant | 279 ly | 1.25 |
| 21 | Deneb | white supergiant | 1,410 ly | 1.25 |
| 22 | Alpha Centauri B | orange dwarf | 4.32 ly | 1.35 |
| 23 | Regulus | blue-white subgiant | 79.3 ly | 1.36 |
| 24 | Adhara | blue-white bright giant | 405 ly | 1.50 |
| 25 | Castor | white star | 50.9 ly | 1.59 |
| 26 | Gacrux | red giant | 88.6 ly | 1.59 |
| 27 | Shaula | blue-white subgiant | 571 ly | 1.62 |
| 28 | Bellatrix | blue-white giant | 252 ly | 1.64 |
| 29 | Elnath | blue-white giant | 134 ly | 1.65 |
| 30 | Miaplacidus | white subgiant | 113 ly | 1.67 |
| 31 | Alnilam | blue-white supergiant | 1,980 ly | 1.69 |
| 32 | Alnair | blue-white subgiant | 101 ly | 1.73 |
| 33 | Alnitak | blue supergiant | 736 ly | 1.74 |
| 34 | J0809-4720 | blue-white supergiant | 1,120 ly | 1.75 |
| 35 | Alioth | white star | 82.5 ly | 1.76 |
| 36 | Mirfak | yellow-white supergiant | 506 ly | 1.79 |
| 37 | Kaus Australis | blue-white giant | 143 ly | 1.79 |
| 38 | Dubhe | yellow-white star | 123 ly | 1.81 |
| 39 | Wezen | yellow-white supergiant | 1,610 ly | 1.83 |
| 40 | Alkaid | blue-white star | 104 ly | 1.85 |
| 41 | Sargas | yellow-white bright giant | 300 ly | 1.86 |
| 42 | Avior | orange giant | 605 ly | 1.86 |
| 43 | Menkalinan | white star | 81.1 ly | 1.90 |
| 44 | Atria | orange bright giant | 391 ly | 1.91 |
| 45 | Alhena | white subgiant | 109 ly | 1.93 |
| 46 | Alsephina | white star | 80.6 ly | 1.93 |
| 47 | Peacock | blue-white subgiant | 179 ly | 1.93 |
| 48 | Polaris | yellow-white supergiant | 433 ly | 1.97 |
| 49 | Mirzam | blue-white bright giant | 493 ly | 1.98 |
| 50 | Alphard | orange giant | 180 ly | 1.99 |
The planets Venus, Jupiter and Mars, and the Moon, often outshine every star; they are left out here.